TROP update
Scraped 2026-08-25. 2026 is year-to-date through 2026-08-24, not a complete year. Annualized figures are projections, not counts.
This week
TROP20
2026-08-15 – 2026-08-21
Killed this week
TROP155
50 injured
2026 YTD (published)
TROP1,000
5,171 killed · 45 countries
2026 annualized pace
TROP1,547
Projection from 1,000 attacks in 236 days → 7,998 killed
Same period: Jan–Jul 2025 vs Jan–Jul 2026
Complete months only. August 2026 is partial and is excluded from this pair.
| Window | Attacks | Killed | Injured | Per attack |
|---|---|---|---|---|
| Jan–Jul 2025 | 1,297 | 9,169 | 4,519 | 7.1 |
| Jan–Jul 2026 | 928 | 4,721 | 3,514 | 5.1 |
| Change | 71.5% of 2025 | 51.5% of 2025 | 77.8% of 2025 | — |
2026 line items after scope
1,005 of 1,005 rows · 5.1 killed per attack · median 2
1,005
Attacks
5,171
Killed
3,826
Injured
Yearly totals, 2001–2026 YTD
Peak deaths: 2014 (32,986). 2026 is through 2026-08-24 and is marked YTD.
| Year | Attacks | Countries | Killed | Injured | Per attack |
|---|---|---|---|---|---|
| 2026 YTD | 1,000 | 45 | 5,171 | 3,826 | 5.2 |
| 2025 | 2,015 | 48 | 14,014 | 6,656 | 7.0 |
| 2024 | 1,763 | 52 | 9,591 | 8,464 | 5.4 |
| 2023 | 1,804 | 49 | 11,479 | 13,014 | 6.4 |
| 2022 | 2,003 | 51 | 9,031 | 6,820 | 4.5 |
| 2021 | 2,284 | 55 | 11,834 | 9,599 | 5.2 |
| 2020 | 2,183 | 54 | 10,252 | 7,749 | 4.7 |
| 2019 | 1,764 | 54 | 10,526 | 10,725 | 6.0 |
| 2018 | 2,007 | 54 | 11,888 | 11,533 | 5.9 |
| 2017 | 2,097 | 62 | 16,811 | 14,591 | 8.0 |
| 2016 | 2,522 | 59 | 21,526 | 26,815 | 8.5 |
| 2015 | 2,914 | 53 | 27,726 | 26,194 | 9.5 |
| 2014 | 3,021 | 55 | 32,986 | 27,561 | 10.9 |
| 2013 | 2,835 | 48 | 16,800 | 29,596 | 5.9 |
| 2012 | 2,486 | 58 | 11,559 | 20,273 | 4.6 |
| 2011 | 1,998 | 57 | 9,098 | 16,926 | 4.6 |
| 2010 | 2,035 | 47 | 9,262 | 17,470 | 4.6 |
| 2009 | 2,131 | 40 | 9,172 | 18,612 | 4.3 |
| 2008 | 2,207 | 42 | 10,716 | 17,804 | 4.9 |
| 2007 | 3,106 | 45 | 20,581 | 27,339 | 6.6 |
| 2006 | 2,778 | 42 | 15,225 | 19,484 | 5.5 |
| 2005 | 1,863 | 38 | 7,656 | 12,864 | 4.1 |
| 2004 | 1,115 | 37 | 7,099 | 14,558 | 6.4 |
| 2003 | 870 | 33 | 3,279 | 6,706 | 3.8 |
| 2002 | 669 | 24 | 3,152 | 6,059 | 4.7 |
| 2001 | 176 | 12 | 3,508 | 1,561 | 19.9 |
Monthly, 2024–2026
2025-10 includes the El Fasher Janjaweed listings. Coverage is TROP news visibility, not GTD completeness.
Countries, 2024–Aug 2026
Share of TROP killed in the window, plus per million where population is known.
| Country | Killed | Share | / million |
|---|---|---|---|
| Sudan | 6,673 | 23.2% | 133.5 |
| Nigeria | 5,976 | 20.8% | 25.8 |
| Syria | 4,358 | 15.1% | 181.6 |
| Pakistan | 2,545 | 8.8% | 10.1 |
| DR Congo | 1,895 | 6.6% | 17.4 |
| Burkina Faso | 1,626 | 5.7% | 67.8 |
| Niger | 826 | 2.9% | 30.6 |
| Somalia | 657 | 2.3% | 34.6 |
| Mali | 539 | 1.9% | 22.5 |
| Mozambique | 535 | 1.9% | 15.3 |
| Afghanistan | 525 | 1.8% | 12.2 |
| Iraq | 377 | 1.3% | 8.2 |
| Iran | 315 | 1.1% | 3.5 |
| Yemen | 269 | 0.9% | 6.6 |
| Israel | 215 | 0.7% | 21.5 |
Last 30 days by country
588 killed across 22 countries (published TROP summary).